Dashboard
Live state captured by scripts/site-state-fetch.sh.
Values are a point-in-time snapshot; refresh by re-running the fetch and rebuild.
Repository
| Item | Value |
| Branch | main |
| Commit | 9d6c0f8 |
Datasets volume
| Item | Value |
| Datasets recorded in manifest | 1 |
| Volume total | 5.0T |
| Volume used | 6.0G |
| Volume free | 5.0T |
ETOPO 2022 (the render source)
| Item | Value |
| Download date | 2026-08-25 |
| Resolution | 15s |
| GeoTIFF tiles | 350 |
| Size | 6.0G |
Globe box set (dataflow.out/box/)
| Item | Value |
| Pieces rendered | 3 |
| Total size | 59M |
| Build timestamp | 2026-09-13T01:30:28.740797+00:00 |
| Sea-level radius (mm) | 50.0 |
| Relief (mm) | 4.0 |
| Wall thickness (mm) | 3.0 |
| Socket bore radius (mm) | 43.0 |
| Twist-lock ring outer diameter (mm) | 85.6 |
| Twist-lock ring band (mm) | 0 (entirely internal ring) |
| Twist angle (degrees) | 30.0 |
Fetched: 2026-09-12T18:44:15-07:00